Welcome Back, Muhammad
Here is the summary of all activities happening at MRTEN Global
October, 2025
Total Sales
₦56,350,000
↑ 40%vs last 3 days
Total Revenue
₦56,350,000
↑ 40%vs last 3 days
Active order
2,567
↑ 40%vs last 3 days
Product in stock
12,450
Last updated Aug 23, 2025
Sales again revenue
See how sales and revenu change over time
₦12,350,000(₦4,249,365)
Sales
Revenue
Order distributions
Active
356 ordersPending
356 ordersCompleted
356 ordersReturned
356 ordersCustomer name | Reference ID | Amount | Items | Type | Payment | Date | |
|---|---|---|---|---|---|---|---|
| Micheal Adeleke | 177439383MR | ₦526,000 | 16 | Walk-in customer | Paid | 06/08/2025 - 9:30 | |
| Micheal Adeleke | 177439383MR | ₦526,000 | 16 | Walk-in customer | Partial | 06/08/2025 - 9:30 | |
| Micheal Adeleke | 177439383MR | ₦526,000 | 16 | Walk-in customer | Not paid | 06/08/2025 - 9:30 | |
| Micheal Adeleke | 177439383MR | ₦526,000 | 16 | Walk-in customer | Partial | 06/08/2025 - 9:30 | |
| Micheal Adeleke | 177439383MR | ₦526,000 | 16 | Walk-in customer | Partial | 06/08/2025 - 9:30 | |
| Micheal Adeleke | 177439383MR | ₦526,000 | 16 | Walk-in customer | Paid | 06/08/2025 - 9:30 |
Showing